Ready to Use Buffer & Solution
常用緩衝液
新產品介紹:
快速核酸電泳緩衝液
Rapid DNA/RNA Electrophoresis Buffer / 10X Rapid DNA/RNA Electrophoresis Buffer
快速核酸電泳緩衝液是常規的核酸電泳緩衝液如TAE或TBE緩衝液的升級換代產品。
本產品對鹽離子濃度敏感度低,允許在高達30 V/cm的高電壓進行電泳,產熱少,解析度高,電泳速度極快,可以在5~10分鐘內完成電泳。
1.快速高效:可耐受高電壓、電泳時間短,可以在5~10分鐘內完成電泳,比TAE/TBE快3倍。
2.相容性好:不影響後續的Southern雜交,DNA膠回收及DNA連接等反應。
3.特別適合PCR片段,對短條帶解析度極高且帶型銳利
使用方法: 按照產品包裝規格,除了需要使用較高電壓才能得到快速的電泳結果外,其他操作跟使用TAE和TBE一樣。 •使用純水按照產品包裝規格的容積將快速電泳緩衝液稀釋為1×快速電泳緩衝液。
•使用快速電泳緩衝液配製瓊脂糖凝膠,也可用TAE或TBE緩衝液配製凝膠。
•使用快速電泳緩衝液進行電泳。應優化電壓。
•染料可加入快速電泳緩衝液或凝膠內,觀察核酸條帶。
說明和注意事項:
A、電壓:本產品既可以使用常規電壓,也可以使用較高電高電壓,只是使用常規電壓時,其快速的優越性就體現不出來。使用較高電壓時,由於各電泳槽結構不同,最佳電壓需要稍做摸索。第一次最好將工作電壓調到最高電壓的80%左右,即平均25 V/cm(電極距離)。對一般小膠,建議可以用250~350V跑5~10分鐘;對大的電泳槽,建議可以用400~450V跑5~10分鐘。每次根據電泳結果和緩衝液溫度決定各電泳槽的最佳工作電壓和時間。正常情況下電壓越高,電泳時間越短。(注意:若在電泳時發生電流或電壓逐漸下降的現象,請檢查電泳儀是否設置了電流上限或功率上限。緩衝液電泳次數超過3次或緩衝液中有細菌/真菌生長也會出現此現象,需要更換新的緩衝液。)
B、膠的濃度:建議將瓊脂糖凝膠的濃度控制在0.8%~1.0%左右,對於長度在100 bp以下的DNA片段,可以將瓊脂糖凝膠的濃度提高到1.2%左右。由於每次溶膠過程中會丟失水份,所以最好在溶膠後適當補充水份,否則膠濃度會逐漸增加,DNA移動速度會降低、產熱會增加。使用0.8%左右的瓊脂糖凝膠的好處是一方面可以節約膠的用量,另一方面可以使DNA的泳動速度更快,同時還能夠提高DNA的回收率。
C、染色:如果使用EtBr,最好把染料加入到電泳緩衝液中或/和電泳上樣液中,但也可以加入到融化後的凝膠中,只是EtBr的終濃度最好為0.4~0.5 ug/mL(比使用TAE和TBE時稍高)。如果只有膠中有染料,則長時間電泳後(超過20分鐘),大部分染料在高壓下會與DNA分離,DNA條帶可能會看不見或看起來很淡,此時應該再染色一次。在染色液中加入一定的量的NaCl(終濃度≥0.05 mol/L)能提高染色效果。本產品與SYBR Green也有良好的相容性,可以結合使用。
D、DNA條帶扭曲:DNA樣品中所含SDS量過高時(SDS主要來於上樣液), DNA條帶將出現扭曲,影響實驗效果。建議使用不含SDS的上樣液。已經用TAE或TBE電泳液配置好的瓊脂糖凝膠可以直接放入1X緩衝液中按上述電泳條件電泳,但有時候會有扭曲現象。
GMREB001-1000 GM 10X Rapid DNA/RNA Elecphoresis Buffer 1 L 特價:$1800
GMREB001-1000 GM Rapid DNA/RNA Elecphoresis Buffer 1L*4 特價:$1,600
Code | Description | Size |
ZGC118-1 | SafeView DNA stain | 1 ml |
ZGC118-5 | SafeView DNA stain | 5 ml |
ZGC118-G | BobeGreen DNA Stain (loading dye replacement) | 1 ml |
ZGC118-G | BobeGreen DNA Stain (loading dye replacement) | 5 ml |
ZGC118-FR | FireRed DNA Stain | 1 ml |
ZGC118-FR | FireRed DNA Stain | 5 ml |
ZGGSV-1000 | SAMview DNA Fluorescent staining Dye(10,000X) | 500ul |
ZGGD0339-100 | RNase Dnase Away Solution | 100ml |
ZGGD0339-500 | RNase Dnase Away Solution | 500ml |
ZGGD7003-500 | RNase Eraser, 500ml | 500ml |
ZGGD104 | Easy EtBr Eraser, 500ml | 100r |
ZGDH01-20 | High effieciency DH5α Competent Cell, 1X108 | 20 reactions |
ZGDH01-100 | High effieciency DH5α Competent Cell, 1X108 | 100 reaction |
ZGBL01-20 | High effieciency BL21(DE3) Competent Cell, 1X106 | 20 reactions |
ZGBL01-100 | High effieciency BL21(DE3) Competent Cell, 1X106 | 100 reaction |
ZGXL01-20 | High effieciency XL-1 Blue Competent Cell, 1X108 | 20 reactions |
ZGXL01-100 | High effieciency XL-1 Blue Competent Cell, 1X108 | 100 reaction |
ZGJM01-20 | High effieciency JM109 Competent Cell, 1X106 | 20 reactions |
ZGJM01-100 | High effieciency JM109 Competent Cell, 1X106 | 100 reaction |
ZGDL02-1 | 6 x DNA Loading Dye | 1 ml |
ZGDL02-100 | 6 x DNA Loading Dye | 100 ml |
ZGDL03-1 | 10x DNA Loading Dye | 1 ml |
ZGDL03-5 | 10x DNA Loading Dye | 5 ml |
ZGDL03-10 | 10x DNA Loading Dye | 10 ml |
ZGGB01-1 | 50 X TAE Buffer, strile | 1 L |
ZGGB01-4 | 50 X TAE Buffe, strile | 1L x 4 |
ZGGB02-1 | 5 X TBE Buffer, strile | 1 L |
ZGGB02-4 | 5 X TBE Buffer, strile | 1L x 4 |
ZGGB03-1 | 20 X SSC Buffer, strile | 1 L |
ZGGB03-4 | 20 X SSC Buffer, strile | 1L x 4 |
ZGGB04-1 | 10 X TG Buffer (Tris-Glycine Buffer), strile (10X Transfer buffer (for Western Blot) | 1 L |
ZGGB04-4 | 10 X TG Buffer (Tris-Glycine Buffer), strile(10X Transfer buffer (for Western Blot)) | 1L x 4 |
ZGGB05-1 | 10 X TGS Buffer, strile | 1 L |
ZGGB05-4 | 10 X TGS Buffer, strile | 1L x 4 |
ZGGB06-1 | 10 X TE Buffer, strile | 1 L |
ZGGB07-1 | 10 X PBS Buffer, strile | 1 L |
ZGGB07-4 | 10 X PBS Buffer, strile | 1L x 4 |
ZGGB07T-1 | 10 X PBST Buffer, strile | 1 L |
ZGGB07T-4 | 10 X PBST Buffer, strile | 1L x 4 |
ZGGB08-1 | 10 X TBS Buffer, strile | 1 L |
ZGGB08-4 | 10 X TBS Buffer, strile | 1L x 4 |
ZGGB08T-1 | 10 X TBST Buffer, strile | 1 L |
ZGGB08T-4 | 10 X TBST Buffer, strile | 1L x 4 |
ZGGB09-1 | 20 X SSPE Buffer, strile | 1 L |
ZGGB09-4 | 20 X SSPE Buffer, strile | 1L x 4 |
ZGGB10-1 | 10 X TEN Buffer, strile | 1 L |
ZGGD002 | 100 mM dNTP(A, C, G, T) Solution Set | 400 ul each |
ZGGD002-ACGU | 100 mM dNTP(A, C, G,U) Solution Set | 400 ul each |
ZGGD002-A | 100 mM dATP Solution Set | 400 ul |
ZGGD002-C | 100 mM dCTP Solution Set | 400 ul |
ZGGD002-G | 100 mM dGTP Solution Set | 400 ul |
ZGGD002-T | 100 mM dTTP Solution Set | 400 ul |
ZGGD002-U | 100 mM dUTP Solution Set | 400 ul |
ZGGM0025 | 25mM dNTP(A, C, G,T) each, Solution Set | 1ml |
ZGGM0002 | 2.5mM dNTP(A, C, G,T) each, Solution Set | 1 ml |
GM007 | 10 mM dNTP(A, C, G,T) each, Solution Set | 1 ml |
GM004 | Randon Primer(N6) | 25ug |
ZGGM005 | Oligo dT(18) | 25ug |
ZGGM006-10 | Denhardt’s Solution, 100 X | 10 ml |
ZGGM006-50 | Denhardt’s Solution, 100 X | 50 ml |
ZGGD0197 | Ethidium Bromide Solution, 10 mg/ml | 10 ml |
ZGGM14 | Glycogen Solution (20 mg/ml) | 8 x 0.5 ml |
ZGGM49 | InstantBlue Gel Staining Reagent, 500 ml | 500 ml |
ZGGM47-b-50 | 5 xProtein Loading Buffer | 50 ml |
ZGGM47-b-100 | 5 xProtein Loading Buffer | 100 ml |
ZGRA01 | RNase A Stock (DNase-free), 4 mg/ml | 4 x 1 ml |
ZGRA02 | RNase A Stock (DNase-free), 10 mg/ml | 4 x 1ml |
ZGRA100 | RNAfter, 100 ml | 100 ml |
RA500 | RNAfter, 500 ml | 500 ml |
ZGRG-1 | RNA SafeGuard Reagent, 1 ml | 1 ml |
ZGRG-10 | RNA SafeGuard Reagent, 10 ml | 10 ml |
ZGSS01 | Salmon Sperm DNA Solution (10 mg/ml) | 8 x 1 ml |
ZGTS-100-Plus | TriSolution Plus Reagent | 100 ml |
ZGTS-200-Plus | TriSolution Plus Reagent | 200 ml |
ZGGM61 | TMB solution (substrate-Western blot, HRP ) | 500 ml |
ZGGD0069-2 | BSA Standard Sol’n, 1mg/ml, | 2 ml |
ZGGD0069-10 | BSA Standard Sol’n, 1mg/ml, | 10 ml |
ZGGPB06 | 4X Resolving buffer | 500ml |
ZGGPB06-1 | 4X Resolving buffer | 1000ml |
ZGGPB07 | 4X Stacking buffer | 500ml |
ZGGPB07-1 | 4X Stacking buffer | 1000ml |
ZGGPB01 | 1.5M Tris (pH8.8), strile | 500ml |
ZGGPB01-1 | 1.5M Tris (pH8.8), strile | 1000ml |
ZGGPB02 | 1M Tris (pH6.8), strile | 500ml |
ZGGPB02-1 | 1M Tris (pH6.8), strile | 1000ml |
ZGGPB03 | 0.5M Tris pH6.8, strile | 500ml |
ZGGPB03-1 | 0.5M Tris pH6.8, strile | 1000ml |
ZGGPB04 | Blocking buffer | 500ml |
ZGGPB08 | Stripping buffer (Mild stripping) | 500ml |
ZGGPB09 | Stripping buffer (Harsh stripping) | 100ml |
ZGGPB10 | 2.0 M Tris pH 8.0 | 500ml |
ZGGPB10-1 | 2.0 M Tris pH 8.0 | 1000ml |
ZGGB11 | 10M Ammonium acetate | 100ml |
ZGGB12 | 1M Calcium Chloride | 500ml |
ZGGB13 | 20% Glucose | 500ml |
ZGGB14 | DEPC(0.1%) treated water | 1L |
ZGGB15 | 1M DTT | 1ml*5 |
ZGGB16 | 0.5M EDTA | 500ml |
ZGGB16-1 | 0.5M EDTA | 1000ml |
ZGGB17 | 2% Gelatin (W/V) | 500ml |
ZGGB17-1 | 2% Gelatin (W/V) | 1000ml |
ZGGB18 | 2X HBS (HEPES-buffer saline) | 50ml |
ZGGB19 | 1X HBSS | 500ml |
ZGGB20 | 1X HBSS(without Ca,Mg ) | 500ml |
ZGGB21 | 1X HBSS (without phenol Red) | 500ml |
ZGGB22 | 1X HBSS(without Ca,Mg and phenol) | 500ml |
ZGGB22-5X | 5X HBSS(without Ca,Mg and phenol) | 500ml |
ZGGB23 | 1M HEPES | 500ml |
ZGGB23-1 | 1M HEPES | 1000ml |
ZGGB24 | 1M IPTG | 10ml |
ZGGB25 | 3M KCl | 500ml |
ZGGB25-1 | 3M KCl | 1000ml |
ZGGB26 | 7.5M LiCl | 500ml |
ZGGB27 | Lysis solution, (NaOH/SDS) | 500ml |
ZGGB28 | Lysozyme (10mg/ml) | 20ml |
ZGGB29 | 20% Maltose | 100ml |
ZGGB30 | 1M Magnesium Chloride | 1ml*10 |
ZGGB31 | 1M Magnesium Sulfate | 1ml*10 |
ZGGB32 | 20X MOPS-SDS running buffer (just for NuPAGE®) | 500ml |
ZGGB33 | 10X MOPS Eletrophoresis (for RNA) | 500ml |
ZGGB34 | 10N NaOH | 100ml |
ZGGB35 | 5M NaCl, strile | 500ml |
ZGGB35-1 | 5M NaCl, strile | 1000ml |
ZGGB36 | 5M Potassium acetate, strile | 500ml |
ZGGB36-1 | 5M Potassium acetate, strile | 1000ml |
ZGGB37 | S.O.C medium, strile | 10ml |
ZGGB37-100 | S.O.C medium, strile | 100ml |
ZGGB38 | 1M Spermidine, strile | 10ml |
ZGGB39 | 1M Tris-Hcl pH7.2, strile | 1L |
ZGGB40 | 1M Tris-Hcl pH7.4, strile | 1L |
ZGGB41 | 1M Tris-Hcl pH7.5, strile | 1L |
ZGGB42 | 1M Tris-Hcl pH8.0, strile | 1L |
ZGGB43 | 10X Universal KGB Buffer, strile | 10ml |
ZGGB44 | X-gal (20mg/ml) | 1 ml*10 |
ZGGB48 | 3M Sodium Aceate, strile | 500 ml |
ZGGB48-1 | 3M Sodium Aceate, strile | 1000 ml |
ZGGB49 | 1M Tris-Hcl, pH8.3, strile | 1L |
ZGGB50 | 1.5N NaOH | 1L |
ZGGB51 | 0.2M Tris-Hcl, pH8.3, strile | 1L |
ZGGB52 | 1M HCL, glass bottle | 1L |
ZGGB54 | 0.2M Tris-Hcl pH7.0, strile | 1L |
ZGGB55 | 2M Tris-Hcl pH9.0, strile | 1L |
ZGGB56 | 10% SDS | 1L |
ZGGB56-0500 | 10% SDS | 500ml |
ZGGB057 | 0.1M Phosphate Buffer, pH7.4, 1L | 1000ml |
ZGGB058 | 0.1M Phosphate Buffer, pH6.0, 1L | 1000ml |
ZGGB059 | 0.1M Boric Buffer, pH 8.8, 1L | 1000ml |
ZGGB60 | Nuclease free Water | 1 ml*10 |
ZGGB60-0500 | Nuclease free Water, 500ml | 500ml |
ZGGB60-1000 | Nuclease free Water, 1000ml | 1000ml |
ZGGAS01 | Amphotericin B, 2.5mg/ml | 1ml*10 |
ZGGAS02 | Ampicillin, 100mg/ml | 1ml*10 |
ZGGAS03 | Carbenicllin, 50mg/ml | 1ml*10 |
ZGGAS04 | Cefotaxime, 50mg/ml | 1ml*10 |
ZGGAS05 | Chloramphenicol, 50mg/ml | 1ml*10 |
ZGGAS06 | Erythromycin, 10mg/ml | 1ml*10 |
ZGGAS07 | G 418, 50mg/ml | 1ml*10 |
ZGGAS08 | Getamicin, 50mg/ml | 1ml*10 |
ZGGAS09-2 | Hygromycin B, 50mg/ml | 1ml*2 |
ZGGAS09-10 | Hygromycin B, 50mg/ml | 1ml*10 |
ZGGAS10 | Kanamycin, 50mg/ml | 1ml*10 |
ZGGAS11 | Neomycin, 10mg/ml | 1ml*10 |
ZGGAS12 | Penicillin-G10,000U/ml | 1ml*10 |
ZGGAS13 | Rifampicin, 30mg/ml | 1ml*10 |
ZGGAS14 | Spectinomycin, 50mg/ml | 1ml*10 |
ZGGAS15 | Streptomycin, 5mg/ml | 1ml*10 |
ZGGAS16 | Tetracyline, 5mg/ml | 1ml*10 |
Product Name |
Description |
Product Composition |
Ordering Info |
1 M Spermidine (Filtration) |
Spermidine can be used for binding and precipitating DNA, purification of DNA binding proteins and stimulating T4 polynucleotide kinase activity. |
1 M Spermidine |
GB38,10 ml) |
10X Universal KGB Buffer |
This solution is a universal buffer for restriction endonuclease. |
1 M Potassium acetate, 250 mM Trisacetate, 100 mM Magnesium acetate, 0.1 mg/ml bovine serum albumin, 5mM β-mercaptoethanol |
GB43, (10 ml) |
X-gal |
X-gal (5-Bromo-4-Chloro-3 Indolyl-Beta-D-thiogalactopyranoside) is an inert chromogenic substrate for Beta-galactosidase that can be used in blue/white colony screening as well as in cell culture detection of β-galactosidase reporter gene expression. |
Concentration: 20 mg/ml in DMSO |
GB44, (10 x 1 ml) |
1 M HCl |
HCl solution can be used in various molecular biology protocols. |
1 M HCl |
GB52,(1 L) |
10% SDS (Filtration) |
Sodium dodecyl sulfate (SDS) is a protein denaturant used in polyacrylamide gel electrophoresis for molecular weight determination. It is also used in dissociation of nucleic acid-protein complexes in DNA extraction protocols, disrupting cell membranes, and preparation of prehybridization and hybridization solutions. |
10% (w/v) in ddH2O |
GB56, (1 L) |
Product Name |
Description |
Product Composition |
Ordering Info |
Lysozyme |
Lysozyme is often used for lysing bacterial cells by hydrolyzing the peptidoglycan present in the cell walls. Gram-positive cells are quite susceptible to this hydrolysis as their cell walls have a high proportion of peptidoglycan. It is suitable for use as a lysing agent in the purification of plasmid DNA using a boiling lysing technique. |
Concentration: 10 mg/ml |
GB28, (20 ml) |
20% Maltose (Filtration) |
D-Maltose is mostly used for study of maltose-binding proteins and disaccharide transport systems. |
20% Maltose |
GB29, (100 ml) |
1 M Magnesium chloride |
Magnesium chloride solution has many applications in molecular biology experiments. |
1 M Magnesium chloride |
GB30, (10 x 1 ml) |
1 M Magnesium sulfate |
Magnesium sulfate solution has many applications in molecular biology experiments. |
1 M Magnesium sulfate |
GB31,(10 x 1 ml) |
10 N NaOH |
NaOH solution can be used in various molecular biology protocols. |
10 N NaOH |
GB34, (100 ml) |
1.5 N NaOH |
NaOH solution can be used in various molecular biology protocols. |
1.5 N NaOH |
GB50, (1 L) |
5 M NaCl (Sterile) |
NaCl solution can be used in various molecular biology protocols. |
5 M NaCl |
GB35, (500 ml) GB35-1, (1000 ml) |
S.O.C medium (Sterile) |
SOC is a microbial growth rich medium used primarily in the recovery step of Escherichia coli competent cell transformations. Use of SOC maximizes the transformation efficiency of competent cells. |
2% tryptone, 0.5% yeast extract, 8.6 mM NaCl, 2.5 mM KCl , 20 mM MgSO4, 20 mM glucose |
GB37, (10 ml) GB37-100, (100 ml) |
RNA related solutions
Product Name |
Description |
Order Info |
RNAfterTM |
RNAfterTM is a non-toxic reagent for storage of various animal or plant tissues, cultured cells and bacteria for RNA purification without using liquid nitrogen or -70℃ freezer. The sample can be stored in RNAfterTM reagent for a day at 37℃, 1 week at RT, one month at 4℃ and indefinitely at -20℃. The purified RNA quality is as high as stored in liquid nitrogen. This reagent can be used in genomic DNA purification from various samples.
|
RA-100,
(100 ml) RA-500,
(500 ml) |
DEPC (0.1%) treated water |
DEPC may be used as an added precaution when autoclaving may not be sufficient to eliminate sufficient RNase for some applications. DEPC-treated water is autoclaved pre- and post-packaging to ensure sterility and inactivation of DEPC. DEPC treated water is suitable for use in RNA related experiments. |
GB14, (1 L) |
Random Primer |
Random Primers are oligodeoxyribonucleotides (mostly hexamers) used to prepare labeled DNA probes from templates for filter hybridization or in situ hybridization and to prime mRNAs with or without poly(A) for cDNA synthesis. These primers are truly random and are suitable for DNA synthesis using Klenow fragments with DNA templates or for cDNA synthesis using reverse transcriptase with mRNA templates. |
GM004,
(25 μg) |
Oligo dT Primer |
The oligo dT Primer consists 18 dT residues and is designed to prime polyA+ RNA for first-stranded cDNA synthesis. |
GM005,
(25 μg) |
10X MOPS Buffer (for RNA) |
10X MOPS Buffer is intended for use at 1X as electrophoresis and gel running buffer during the separation of RNA on denaturing formaldehyde/agarose gels. Product composition: 10X (200 mM MOPS, 20 mM Sodium acetate and 10 mM EDTA) |
GB33, (500 ml) |